EZOIC SERVICE PRIVACY POLICY
levelgroundpool.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Smaato, Inc. | | |
Rakuten Marketing LLC | | |
DynAdmic | | |
Quality Media Network GmbH | | |
REMAILME | | |
AUDIOMOB LTD | | |
IPONWEB GmbH | | |
Silverbullet Data Services Group | | |
RevX | | |
Sportradar AG | | |
MindTake Research GmbH | | |
digidip GmbH | | |
ArtChaos s.r.o. | | |
Holid AB | | |
Outbrain UK Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audience Network | | |
MARKETPERF CORP | | |
FeedAd GmbH | | |
Factor Eleven GmbH | | |
WebMedia | | |
PROXISTORE | | |
Maximus Live LLC | | |
GeoEdge | | |
Microsoft Advertising | | |
RTB House S.A. | | |
Firstlead GmbH (ADCELL) | | |
Epom Ltd. | | |
PREQUEL INTERNET TRADING LTD. | | |
Adtelligent Inc. | | |
A Million Ads | | |
The Reach Group GmbH | | |
Tangoo S.R.L. | | |
MediaMath, Inc. | | |
Innovid LLC | | |
The Ozone Project Limited | | |
Mobfox US LLC | | |
SPORTORITY UK LTD | | |
vitrado GmbH | | |
Norstat AS | | |
Kwanko | | |
Exit Bee Limited | | |
Programatica de publicidad S.L. | | |
Snigel Web Services Limited | | |
MNTN | | |
Polar Mobile Group Inc. | | |
Amazon Advertising | | |
NoBid, Inc. | | |
Roq.ad Inc. | | |
Somplo Ltd | | |
Seven Technologies S.L. | | |
Ein Rad AB | | |
Threedium | | |
Dentsu A/S | | |
PulsePoint, Inc. | | |
Adpone SL | | |
Blis Global Limited | | |
InMobi Pte Ltd | | |
VECTAURY | | |
MPX GmbH | | |
BeeswaxIO Corporation | | |
Bidtellect, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
agof studies | | |
TargetVideo GmbH | | |
TMT Digital Inc | | |
TOPBOX Inc. | | |
ID5 Technology Ltd | | |
Skoiy | | |
GDMServices, Inc. d/b/a Bidmind | | |
Quantyoo GmbH & Co. KG | | |
Extreme Reach, Inc | | |
Yahoo EMEA Limited | | |
AuDigent | | |
MobileFuse LLC | | |
Voxnest Inc | | |
Taboola Europe Limited | | |
Lotame Solutions, inc | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Parrable, Inc. | | |
Sirdata | | |
Automattic Ads | | |
TF1 PUBLICITE | | |
MiQ Digital Ltd | | |
Evorra Ltd | | |
Good-Loop Ltd | | |
BeOp | | |
ANINPRO-CREATIVE, S.L. | | |
CIBLECLIC | | |
Zeit Agency ApS | | |
Publica LLC | | |
Kargo Global Inc. | | |
CASTOOLA D.O.O. | | |
Impact Tech Inc. | | |
Mobilewalla, Inc. | | |
ADman Interactive SLU | | |
usemax advertisement (Emego GmbH) | | |
Adserve.zone / Artworx AS | | |
TX Group AG | | |
Arpeely Ltd. | | |
Telefonica Moviles España S.A.U | | |
Hybrid Adtech GmbH | | |
Localsensor B.V. | | |
Magnite CTV, Inc. | | |
Smartology Limited | | |
Playrcart Limited | | |
ADMAX | | |
Madison Logic, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Mobkoi Ltd | | |
Media Square | | |
CHEQ AI TECHNOLOGIES | | |
AudienceProject Aps | | |
PLAYGROUND XYZ EMEA LTD | | |
Appush Technologies | | |
QuantumCast digital GmbH | | |
Ezoic Inc. | | |
Adludio Ltd. | | |
Fandom, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Onnetwork Sp. z o.o. | | |
Telefonica Audiovisual Digital S.L | | |
Agate Systems Limited | | |
N.Rich Technologies Inc. | | |
Quadrant Global Pte Ltd | | |
GP One GmbH | | |
smartclip Europe GmbH | | |
Welect GmbH | | |
VLYBY Digital GmbH | | |
NetSuccess, s.r.o. | | |
The MediaGrid Inc. | | |
Query Click Limited | | |
Papirfly AS | | |
Publicis Media GmbH | | |
Cloud Technologies S.A. | | |
Comcast International France SAS | | |
Permutive Limited | | |
Online Advertising Network Sp. z o.o. | | |
Basis Global Technologies, Inc. | | |
Effiliation / Effinity | | |
Proxi.cloud sp. z o.o. | | |
audio content & control GmbH | | |
AdGear Technologies, Inc. | | |
Truvid Inc. | | |
Questpass Sp. z o.o. | | |
PIXIMEDIA | | |
TrueData Solutions, Inc. | | |
Dianomi PLC | | |
ADSOCY | | |
AddApptr GmbH | | |
AdsWizz Inc. | | |
ADWAYS SAS | | |
Global Media Group Services Limited | | |
Golden Bees | | |
Mobsuccess | | |
Turk Telekom | | |
Ensighten | | |
Flashtalking, Inc. | | |
Vidcrunch LLC | | |
Nexx360 | | |
QUARTER MEDIA GmbH | | |
Wunderkind Corporation | | |
Madington | | |
adhood.com | | |
wetter.com GmbH | | |
Live Data Solutions SL | | |
Nielsen Media Research Ltd. | | |
Advisible AB | | |
SoD ScreenOnDemand GmbH | | |
adrule mobile GmbH | | |
Crimtan Holdings Limited | | |
EASYmedia GmbH | | |
Passendo Aps | | |
AirGrid LTD | | |
NumberEight Technologies Ltd | | |
Vibrant Media Limited | | |
TAPTAP Digital SL | | |
Intercept Interactive Inc. dba Undertone | | |
OneFootball GmbH | | |
JS Web Production | | |
XAD spoteffects GmbH | | |
Zemanta Inc. | | |
Performax.cz, s.r.o. | | |
Natexo Spain | | |
Viafoura Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Strossle International AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
IPSOS MORI UK LTD | | |
Jivox Corporation | | |
Neodata Group srl | | |
Bidstack Limited | | |
Duration Media, LLC. | | |
OnAudience Ltd | | |
Sonic Odeeo ltd | | |
Revcontent, LLC | | |
Adrino Mobile Sp. z o.o. | | |
Cint AB | | |
ADYOULIKE SA | | |
Sovrn Holdings Inc | | |
Ad Alliance GmbH | | |
Eyeota Pte Ltd | | |
Improve Digital | | |
Anzu Virtual Reality LTD | | |
Acxiom | | |
Confiant Inc. | | |
adsquare GmbH | | |
Admixer EU GmbH | | |
adWMG | | |
Adikteev | | |
Bmind a Sales Maker Company, S.L. | | |
travel audience GmbH | | |
YieldLift LLC | | |
congstar GmbH | | |
AdDefend GmbH | | |
Gemius SA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MUSO TNT LIMITED | | |
Sift Media, Inc | | |
SINGLESPOT SAS | | |
Adhese | | |
umlaut communication gmbh | | |
Smartclip Hispania S.L. | | |
42 Ads GmbH | | |
Adtriba GmbH | | |
Appier PTE Ltd | | |
ACTV8, Inc. | | |
Anteriad, LLC | | |
152 Media LLC | | |
GumGum, Inc. | | |
Sqreem Technologies Private Limited | | |
Ströer Digital Media GmbH | | |
Publisher First, Inc. | | |
Ermes | | |
GroupM UK Limited | | |
Mirando GmbH & Co KG | | |
LiveIntent Inc. | | |
Clipr | | |
EXADS | | |
MyTraffic | | |
Pubfinity LLC | | |
Snapsort Inc., operating as Sortable | | |
Bucksense Inc | | |
MGID Inc. | | |
Salesforce.com, Inc. | | |
Digital East GmbH | | |
ShareThis, Inc | | |
Unblockia SL | | |
AAX LLC | | |
glomex GmbH | | |
Pressboard Media Inc | | |
Bombora Inc. | | |
Amnet GmbH | | |
Vyde Ltd. | | |
AdColony, Inc. | | |
Brave People Ltd. | | |
Internet BillBoard a.s. | | |
Marfeel Solutions, SL | | |
EXOCLICK, S.L. | | |
Boldwin LTD | | |
Newsroom AI Ltd | | |
Notify | | |
StackAdapt | | |
Samba TV, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Ask Locala | | |
remerge GmbH | | |
GfK SE | | |
dpa-infocom GmbH | | |
ID Ward Ltd | | |
SmartFrame Technologies Ltd | | |
PubMatic, Inc | | |
Cookie Market LTD | | |
Adlane LTD | | |
Resono B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AWIN AG | | |
ShowHeroes SRL | | |
Bandsintown Amplified LLC | | |
lead alliance GmbH | | |
Dable Inc. | | |
Connatix Native Exchange Inc. | | |
Goldbach Group AG | | |
SpearAd GmbH | | |
ADFI MEDIA SL | | |
Adnuntius AS | | |
Comscore B.V. | | |
The Kantar Group Limited | | |
Mediakeys Platform | | |
Bannerflow AB | | |
Integral Ad Science, Inc. | | |
ADRENALEAD | | |
Mobility-Ads GmbH | | |
onlineumfragen.com GmbH | | |
Tri-table Sp. z o.o. | | |
Keymantics | | |
Little Big Data sp. z o.o. | | |
BILENDI SA | | |
Cavai AS & UK | | |
BSmartData GmbH | | |
Adssets AB | | |
Euvic 360e-com Sp. z o.o. | | |
Bannernow, Inc. | | |
BLIINK SAS | | |
advanced store GmbH | | |
Triapodi Ltd. | | |
socoto gmbh & co. kg | | |
freenet DLS GmbH | | |
ADventori SAS | | |
Bring! Labs AG | | |
Salestring ApS | | |
Jellyfish France | | |
Axel Springer Teaser Ad GmbH | | |
SoundCast | | |
Caroda s.r.o. | | |
ETARGET SE | | |
iPROM | | |
AcuityAds Inc. | | |
Ströer SSP GmbH (SSP) | | |
Browsi | | |
Vidazoo Ltd | | |
Refine Direct Srl | | |
digitalAudience B.V. | | |
GADSME | | |
Avantis Video Ltd | | |
SelectMedia International LTD | | |
Nativery Srl | | |
Rockabox Media Ltd t/a Scoota | | |
Scattered sp. z o.o. | | |
HUMAN | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Delta Projects AB | | |
VGI CTV, Inc | | |
Adsolutions BV | | |
Discover-Tech ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
OpenX | | |
twiago GmbH | | |
Open Web Technologies Ltd | | |
Footballco Media Limited | | |
Alliance Gravity Data Media | | |
DNA-I.COM | | |
Magnite, Inc. | | |
B2B Media Group GmbH | | |
Verve Group Europe GmbH | | |
SunMedia | | |
Synkd Ltd. | | |
belboon GmbH | | |
Stream Eye OOD | | |
BIDSWITCH GmbH | | |
Simplifi Holdings Inc | | |
Samba TV UK Limited | | |
Meson Mediation LLC | | |
Media16 ltd | | |
ADITION (Virtual Minds GmbH) | | |
Baidu USA | | |
Dailymotion SA | | |
FRVR Limited | | |
Dynata LLC | | |
Unruly Group LLC | | |
Ströer SSP GmbH (DSP) | | |
Offerista Group GmbH | | |
Reliz LTD | | |
Quantcast | | |
Timehop, Inc. | | |
Placense Ltd | | |
Celtra, Inc. | | |
Livewrapped AB | | |
Playwire LLC | | |
Experian LTD | | |
Rockerbox, Inc | | |
Smile Wanted Group | | |
Brand Advance Ltd | | |
RevJet | | |
Mediavine, Inc. | | |
Teads France SAS | | |
Yieldmo, Inc. | | |
Nativo, Inc. | | |
Permutive Technologies, Inc. | | |
Onfocus (Adagio) | | |
Project Agora Ltd | | |
Teavaro | | |
Synamedia | | |
Emerse Sverige AB | | |
adality GmbH | | |
United Internet Media GmbH | | |
Spoods GmbH | | |
Bababam | | |
Seenthis AB | | |
Oracle Data Cloud - Moat | | |
AdTiming Technology Company Limited | | |
Converto AG | | |
Sojern, Inc. | | |
Sublime | | |
ad6media | | |
Rich Audience Technologies SL | | |
Luna Media Group LLC | | |
Frii ApS | | |
eMarketingSolutions, Online Marketing S.L. | | |
XChange by SFBX® | | |
Wagawin GmbH | | |
ADARA MEDIA UNLIMITED | | |
Knorex | | |
Beachfront Media LLC | | |
optimise-it GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
TabMo SAS | | |
Radio Net Media Limited | | |
Traffective GmbH | | |
Showheroes SE | | |
UberMedia, Inc. | | |
: Tappx | | |
Listonic Sp. z o.o. | | |
emetriq GmbH | | |
Clipcentric, Inc. | | |
BusinessClick | | |
Kameleoon SAS | | |
IQM CORPORATION | | |
Onesoon Limited t/a Adalyser | | |
SpringServe, LLC | | |
Targetspot Belgium SPRL | | |
Frameplay Corporation | | |
Accorp Sp. z o.o. | | |
AdServing Factory srl | | |
Next Millennium Media INC | | |
On Device Research Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
ADUX | | |
Platform161 B.V. | | |
Leadoo Marketing Technologies Ltd | | |
Justpremium BV | | |
Pexi B.V. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
iProspect GmbH | | |
Adex (Virtual Minds GmbH) | | |
Justtag Sp. z o.o. | | |
Ziff Davis LLC | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Evolution Technologies Inc. | | |
Opera Software Ireland Limited | | |
Index Exchange, Inc. | | |
MEDIAMETRIE | | |
BRICKS | | |
Realeyes OU | | |
Italiaonline S.p.A. | | |
I.R.V. D.O.O. | | |
Arcspire Limited | | |
Channel Pilot Solutions GmbH | | |
AiCreo S.r.l. | | |
INFINIA MOBILE S.L. | | |
Gamned | | |
Monet Engine Inc | | |
Verasity Limited | | |
AdSpirit GmbH | | |
Sonares GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adloox SA | | |
INNITY | | |
Dataseat Ltd | | |
Adxperience SAS | | |
Aniview LTD | | |
Moloco, Inc. | | |
1plusX AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
Market Resource Partners LLC | | |
Seznam.cz, a.s. | | |
MISSENA | | |
Wizaly | | |
Arkeero | | |
Magnite, Inc. (Outstream) | | |
Adverty AB (publ) | | |
Netpoint Media GmbH | | |
Hurra Communications GmbH | | |
Adjust Digital A/S | | |
2KDirect, Inc. (dba iPromote) | | |
Click Tech Limited | | |
Sitewit Corp | | |
SpotX, Inc | | |
cynapsis interactive GmbH | | |
Novatiq limited | | |
netzeffekt GmbH | | |
Liftoff Mobile, Inc. | | |
Solution coupons | | |
AdView | | |
Converge-Digital | | |
LiveRamp | | |
Czech Publisher Exchange z.s.p.o. | | |
WebAds B.V | | |
MADVERTISE MEDIA | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
YouGov | | |
Protected Media LTD | | |
Telecoming S.A. | | |
Allegro sp. z o.o. | | |
adbalancer Werbeagentur GmbH | | |
SheMedia, LLC | | |
Rezonence Limited | | |
Disqus | | |
M32 Connect Inc | | |
Brid Video DOO | | |
3Q nexx GmbH | | |
crossvertise GmbH | | |
BEINTOO SPA | | |
VUUKLE DMCC | | |
PIA Advertising GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TIMEONE PERFORMANCE | | |
The Trade Desk | | |
Opinary GmbH | | |
BidMachine Inc. | | |
Pure Local Media GmbH | | |
Ingenious Technologies AG | | |
Axiom Media Connect | | |
Samsung Ads | | |
Airnow Media Ltd | | |
Adform A/S | | |
Arrivalist Co. | | |
DEFINE MEDIA GMBH | | |
Pulse Innovations Limited | | |
Seedtag Advertising S.L | | |
admetrics GmbH | | |
Attributy | | |
Insticator, Inc. | | |
Clinch Labs LTD | | |
Convo Ink | | |
Tapjoy, Inc. | | |
Blue Media Services LTDA | | |
Hubvisor | | |
BotTalk UG (haftungsbeschränkt) | | |
KUPONA GmbH | | |
Kairion GmbH | | |
UniCredit S.p.A. | | |
Infolinks Media, LLC | | |
AdInMo LTD | | |
Reset Digital Europe Ltd | | |
Opt Out Advertising B.V. | | |
Schober Information Group Deutschland GmbH | | |
CleverPush GmbH | | |
Kueez Entertainment Ltd. | | |
Media.net Advertising FZ-LLC | | |
Better Ads GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Jampp LTD | | |
Smart Traffik | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adkernel LLC | | |
mainADV Srl | | |
Viewdeos 2015 LTD | | |
ARKHEUS | | |
DoubleVerify Inc. | | |
Audienzz AG | | |
Demandbase, Inc. | | |
Jaduda GmbH | | |
THE LINEA 1 MKT SL | | |
Sayollo Media LTD | | |
Roku Advertising Services | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
INFOnline GmbH | | |
One Tech Group GmbH | | |
OneTag Limited | | |
A.Mob | | |
Neustar, Inc., a TransUnion company | | |
Skaze | | |
Go.pl sp. z o.o. | | |
GeoProve Limited | | |
VIADS ADVERTISING S.L. | | |
Dentsu Italia SpA | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Permodo GmbH | | |
Audiencerate LTD | | |
adbility media GmbH | | |
Adobe Advertising Cloud | | |
Blockthrough, Inc. | | |
Bertelsmann Data Service GmbH | | |
NAG SA | | |
AlgoriX Technology Pte. Ltd., | | |
DistroScale, Inc. | | |
ViewPay | | |
Cluep LLC | | |
Viznet | | |
Samoukale Enterprises Limited dba ADEX | | |
Happydemics | | |
streaMonkey GmbH | | |
Piano Software Inc. | | |
Apester Ltd | | |
Zeta Global | | |
Habu | | |
Hybrid Theory Global Ltd | | |
Prebid.org | | |
Marfeel Solutions, SL (Compass) | | |
Pelmorex Corp. | | |
Octave IP Limited | | |
Kiosked Ltd | | |
Dynamic 1001 GmbH | | |
Lucid Holdings, LLC | | |
GlobalWebIndex | | |
NextRoll, Inc. | | |
Pinpoll GmbH | | |
AudienceRun corp | | |
Between Exchange | | |
Oracle Advertising | | |
dataXtrade GmbH | | |
giosg.com Oy | | |
YOC AG | | |
Kochava Inc. | | |
First-id | | |
Fyber | | |
Covatic Ltd | | |
CentralNic Poland sp. z o.o. | | |
Alkimi | | |
Visarity Technologies GmbH | | |
adnanny.com SLU | | |
Eskimi | | |
adQuery | | |
Sirdata Cookieless | | |
ARMIS SAS | | |
Brandhouse/Subsero A/S | | |
INIS sp. zo.o. | | |
Redbranch, Inc dba Fraudlogix | | |
KÖNIGSTEINER digital GmbH | | |
Seeding Alliance GmbH | | |
BidBerry SRL | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
33Across | | |
Active Agent (Virtual Minds GmbH) | | |
Amobee Inc. | | |
Claritas LLC | | |
ividence | | |
Ogury Ltd. | | |
Adelaide Metrics Inc | | |
THE NEWCO S.R.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Webgains GmbH | | |
Criteo SA | | |
LiquidM Technology GmbH | | |
DIGITEKA Technologies | | |
Otto (GmbH & Co KG) | | |
AudienceProject Measurement Amz | | |
Adventure Media | | |
Tredia Solutions SL | | |
Opti Digital SAS | | |
Kubient Inc. | | |
Impactify SARL | | |
Majime Mamori LTD | | |
LoopMe Limited | | |
Underdog Media LLC | | |
Venatus Media Limited | | |
Near Intelligence | | |
Epsilon | | |
Gamesight Inc | | |
1000mercis (Numberly) | | |
Hillside (Sports) GP Limited | | |
Unicredit BankAustria AG | | |
ADTTRIBUTION LLC | | |
Mindlytix SAS | | |
SMARTSTREAM.TV GmbH | | |
7Hops.com Inc. (ZergNet) | | |
InsurAds Technologies SA. | | |
PubWise, LLLP | | |
Teroa S.A. | | |
PRECISO SRL | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Cuebiq | | |
Nubo LTD | | |
AA INTERNET-MEDIA Ltd | | |
SMADEX, S.L.U. | | |
Sub2 Technologies Ltd | | |
bam! interactive marketing GmbH | | |
LightBox TV | | |
INVIDI technologies AB | | |
Telefonica de España S.A.U | | |
DeepIntent, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
NEXD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Realytics | | |
C WIRE AG | | |
ucfunnel Co., Ltd. | | |
Readpeak Oy | | |
Next Media SRL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
6Sense Insights, Inc. | | |
TripleLift, Inc. | | |
Hivestack Inc. | | |
Videobyte Inc | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Relevant Digital Oy | | |
Kayzen | | |
uppr GmbH | | |
Aarki, Inc. | | |
Xandr, Inc. | | |
Gamoshi Ltd | | |
Objective Partners BV | | |
PML Innovative Media | | |
TypeA Holdings Ltd | | |
Audience Solutions S.A. | | |
Inskin Media LTD | | |
Near Intelligence Pte. Ltd. | | |
Blue | | |
Lupon Media | | |
Skimbit Ltd | | |
Kairos Fire | | |
Online Solution | | |
VRTCAL Markets Inc | | |
Admo.tv (Clickon) | | |
Always-Computing SAS | | |
Score Media Group GmbH & Co. KG | | |
Smart Adserver | | |
PIXFUTURE MEDIA INC. | | |
